Scopone.rar statistics
Uploaded 07/04/2016 20:59:09 - downloads 471
Time |
Total Visits |
Percentage |
06 | 0 | 0.0% |
05 | 0 | 0.0% |
04 | 0 | 0.0% |
03 | 0 | 0.0% |
02 | 0 | 0.0% |
01 | 0 | 0.0% |
00 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
09 | 0 | 0.0% |
08 | 0 | 0.0% |
07 | 0 | 0.0% |
06 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
23rd | 0 | 0.0% |
22nd | 0 | 0.0% |
21st | 0 | 0.0% |
20th | 2 | 66.7% |
19th | 0 | 0.0% |
18th | 0 | 0.0% |
17th | 1 | 33.3% |
16th | 0 | 0.0% |
Date |
Total Visits |
Percentage |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 2 | 50.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 1 | 25.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
9 | 0 | 0.0% |
8 | 0 | 0.0% |
7 | 0 | 0.0% |
6 | 0 | 0.0% |
5 | 0 | 0.0% |
4 | 0 | 0.0% |
3 | 0 | 0.0% |
2 | 0 | 0.0% |
1 | 0 | 0.0% |
30 | 0 | 0.0% |
29 | 0 | 0.0% |
28 | 0 | 0.0% |
27 | 0 | 0.0% |
26 | 0 | 0.0% |
25 | 1 | 25.0% |
24 | 0 | 0.0% |
23 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
Dec 24 | 3 | 5.5% |
Nov 24 | 3 | 5.5% |
Oct 24 | 1 | 1.8% |
Sep 24 | 5 | 9.1% |
Aug 24 | 4 | 7.3% |
Jul 24 | 8 | 14.5% |
Jun 24 | 5 | 9.1% |
May 24 | 5 | 9.1% |
Apr 24 | 2 | 3.6% |
Mar 24 | 4 | 7.3% |
Feb 24 | 5 | 9.1% |
Jan 24 | 6 | 10.9% |
Dec 23 | 4 | 7.3% |
Site |
Total Visits |
Percentage |
sabercathost.com | 448 | 95.1% |
direct | 20 | 4.2% |
www.google.sk | 2 | 0.4% |
temp.com | 1 | 0.2% |