whist.rar statistics
Uploaded 07/04/2016 21:01:30 - downloads 373
Time |
Total Visits |
Percentage |
05 | 0 | 0.0% |
04 | 0 | 0.0% |
03 | 0 | 0.0% |
02 | 0 | 0.0% |
01 | 0 | 0.0% |
00 | 0 | 0.0% |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 0 | 0.0% |
09 | 0 | 0.0% |
08 | 0 | 0.0% |
07 | 0 | 0.0% |
06 | 0 | 0.0% |
05 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
23rd | 0 | 0.0% |
22nd | 0 | 0.0% |
21st | 0 | 0.0% |
20th | 0 | 0.0% |
19th | 0 | 0.0% |
18th | 0 | 0.0% |
17th | 0 | 0.0% |
16th | 0 | 0.0% |
Date |
Total Visits |
Percentage |
23 | 0 | 0.0% |
22 | 0 | 0.0% |
21 | 0 | 0.0% |
20 | 0 | 0.0% |
19 | 0 | 0.0% |
18 | 0 | 0.0% |
17 | 0 | 0.0% |
16 | 0 | 0.0% |
15 | 0 | 0.0% |
14 | 0 | 0.0% |
13 | 0 | 0.0% |
12 | 0 | 0.0% |
11 | 0 | 0.0% |
10 | 1 | 20.0% |
9 | 1 | 20.0% |
8 | 0 | 0.0% |
7 | 0 | 0.0% |
6 | 0 | 0.0% |
5 | 0 | 0.0% |
4 | 1 | 20.0% |
3 | 0 | 0.0% |
2 | 2 | 40.0% |
1 | 0 | 0.0% |
30 | 0 | 0.0% |
29 | 0 | 0.0% |
28 | 0 | 0.0% |
27 | 0 | 0.0% |
26 | 0 | 0.0% |
25 | 0 | 0.0% |
24 | 0 | 0.0% |
23 | 0 | 0.0% |
Date |
Total Visits |
Percentage |
Dec 24 | 5 | 16.7% |
Nov 24 | 2 | 6.7% |
Oct 24 | 2 | 6.7% |
Sep 24 | 0 | 0.0% |
Aug 24 | 2 | 6.7% |
Jul 24 | 4 | 13.3% |
Jun 24 | 4 | 13.3% |
May 24 | 1 | 3.3% |
Apr 24 | 2 | 6.7% |
Mar 24 | 2 | 6.7% |
Feb 24 | 1 | 3.3% |
Jan 24 | 4 | 13.3% |
Dec 23 | 1 | 3.3% |
Site |
Total Visits |
Percentage |
sabercathost.com | 354 | 94.9% |
direct | 17 | 4.6% |
temp.com | 2 | 0.5% |